top of page

0423-2230481
STANES SCHOOL COONOOR
Founded in 1858
A Christian, Co-Educational, Day-cum-Residential School


Let’s Celebrate
24 March 2023
Happy Birthday
Name | Class | Sec |
---|---|---|
SRI VIGNESH R | 12 | C |
SUBAIR AHAMAD S | 12 | C |
SUBASH J | 12 | C |
VISHAAL V | 12 | C |
YASAR ARAFATH M | 12 | C |
ASHNITHA R | 12 | C |
BI BI HAJERA | 12 | C |
BRINDHA B H | 12 | C |
DHAKSHANA S | 12 | C |
DHANALAKSHMI M | 12 | C |
FRANKLIN S | 12 | C |
HARINI B | 12 | C |
INDUJA SHREE R | 12 | C |
JEEVA SRI M | 12 | C |
KARISHMA M | 12 | C |
KIRAN R | 12 | C |
KOWSHIYA Z | 12 | C |
MADHUMITHA G | 12 | C |
MERLIN L | 12 | C |
PRATHIKSHA K | 12 | C |
PRINCY M G | 12 | C |
SHAGANA H | 12 | C |
SHAMISHA K | 12 | C |
SHERINA EVANGELIN | 12 | C |
SHIFANA FATHIMA K | 12 | C |
SHUSMA S | 12 | C |
SREEJA R | 12 | C |
STEFANI A | 12 | C |
SUBITHA M | 12 | C |
VINISHA K | 12 | C |
VISHALINI B | 12 | C |
DHEERAJ KUMAR R | 12 | D |
JOEL FREDRICK J | 12 | D |
MANOJ KUMAR S | 12 | D |
AINSELY RADHAKRISHNAN | 12 | D |
CHRISTINA EVELYN PAUL | 12 | D |
MANJULA G | 12 | D |
RIA T MATHEN | 12 | D |
SANDRA M | 12 | D |
SWETHA R | 12 | D |
AJAY PRADEEP M | 12 | C |
AKSHAY B | 12 | C |
ALWIN A | 12 | C |
ALWIN E | 12 | C |
ALWYN MOSES | 12 | C |
ANTONY RAJ F | 12 | C |
ASHWANTH KUMAR VEL S | 12 | C |
BALA AGNISH B C | 12 | C |
BALAJI KISHORE N | 12 | C |
BENEDICT LESLIEN E | 12 | C |
BENNY HINN SAMUEL | 12 | C |
CEPHAS PRABHU P | 12 | C |
DANUSH S | 12 | C |
DERSHITH K | 12 | C |
DHARANIS KUMAR P | 12 | C |
ISSAC ABISHEK E | 12 | C |
JENISH ENOSH J | 12 | C |
KARTHIKEYAN S | 12 | C |
KEVIN STANIS F | 12 | C |
KIRUBHA KARAN T | 12 | C |
KISHORE K | 12 | C |
KOGUL RAJAN K P | 12 | C |
LALITH BHARATHI C | 12 | C |
LOGESHWARAN S | 12 | C |
LOKESHWAR S | 12 | C |
LYSANDER ALDWYN C | 12 | C |
MITHILESH K | 12 | C |
MITHUN KOVE K S | 12 | C |
MOHAMMED YOUNIS S | 12 | C |
MUBARAK A | 12 | C |
NAGARAJ L | 12 | C |
NIKESH K | 12 | C |
NIRANJAN S | 12 | C |
NISHANTH S | 12 | C |
NORRWIN SHAWN STANIS A | 12 | C |
PRAJIN M K | 12 | C |
PRAVEEN P | 12 | C |
PREMKUMAR R | 12 | C |
RAJKUMAR R | 12 | C |
ROSAN PETER | 12 | C |
SABARISH R | 12 | C |
SACHIN A R | 12 | C |
SACHIN RAJ R | 12 | C |
SAI GOWTHAM G | 12 | C |
SARAN V | 12 | C |
SARATHI K | 12 | C |
SHAEED AHMED N | 12 | C |
SHAWN JASON M | 12 | C |
SIDHARTH R | 12 | C |
SOORYA S | 12 | C |
NAVANEETH M | 12 | B |
NITHISH R | 12 | B |
POORANASUDHARSAN V | 12 | B |
PREM R K | 12 | B |
RAZIUR RAHMAN M | 12 | B |
RISHIKESH A | 12 | B |
ROHITH S | 12 | B |
ROSHAN S | 12 | B |
SAMUEL KARL RAJ C | 12 | B |
SANJAY K | 12 | B |
SANJAYKUMAR S | 12 | B |
SARVESH BOSE D | 12 | B |
SHAWN AUGUSTUS S | 12 | B |
SUBAL ANNAMALAI K.R | 12 | B |
SURYA S J | 12 | B |
VAITHEESHWARAN N | 12 | B |
VIGNESH R | 12 | B |
ABIGAIL LEAH R K | 12 | B |
ATCHAYA R | 12 | B |
AYSHA PARVEEN J | 12 | B |
BLESSY HANNAH P | 12 | B |
DHARSHINI.M | 12 | B |
DHEEKSHA L | 12 | B |
DISHA B | 12 | B |
FATHIMATHU LIYA PALLIPPURAM | 12 | B |
GAYATHRI P | 12 | B |
HEMA VARSHINI G | 12 | B |
JAISRI S | 12 | B |
JESSICA MARIA PAUL | 12 | B |
KEERTHANA MAATHI K S | 12 | B |
KEERTHIKA B | 12 | B |
LINZA SARA JOHNSON | 12 | B |
MARIA SEBATINI R P | 12 | B |
MARYAM SHEHNAZ O | 12 | B |
MEGHA A | 12 | B |
MINITHRA K | 12 | B |
NAVANEETHA SAKTHI B | 12 | B |
PRINCYBA R | 12 | B |
ROGITHA R | 12 | B |
SANIA NAOMI C | 12 | B |
SHARMITHA K | 12 | B |
SHARNITHA B | 12 | B |
SIBIAH SHARLENE J C | 12 | B |
SUBHASRIKA A | 12 | B |
SUJARITHA SRI B | 12 | B |
TANUJA SHRI C J | 12 | B |
VETHITHA SREE R | 12 | B |
ADHARSH KRISHNA | 12 | C |
ADISH JOHN P | 12 | C |
AELEN REX A | 12 | C |
RITHISH K | 12 | A |
ROSHAN AKTHAR R | 12 | A |
SAI PRASATH J .K | 12 | A |
SASHVIN V | 12 | A |
SHADABATHY V K | 12 | A |
SHAHID D | 12 | A |
SHARON J | 12 | A |
SHIMNAZ Y | 12 | A |
SHREE HARISH VIJAYAPRAKASH | 12 | A |
SRI HARSSHUN S P | 12 | A |
SUGANTH R | 12 | A |
TEJESHWAR G | 12 | A |
THOUFICK R | 12 | A |
THRISUL S | 12 | A |
VIBIN RICHARD D | 12 | A |
VIGNESH S | 12 | A |
VIGNESHVAR S | 12 | A |
VIPIN R | 12 | A |
VISHWA K | 12 | A |
ABIGAIL ANN BIJU | 12 | A |
ANUSREE S | 12 | A |
GEETHANJALI C | 12 | A |
HARANI V | 12 | A |
HARI PRIYA J | 12 | A |
MAHA LAKSHMI A | 12 | A |
NAVEENA K M | 12 | A |
PAVITHRA N | 12 | A |
RIGA R | 12 | A |
RITHIKA D S | 12 | A |
SAHANAVARTHINI S | 12 | A |
SAJITHRA S | 12 | A |
THEENISHA B | 12 | A |
THILOSITHA M | 12 | A |
THIRISITHA M | 12 | A |
AHMED KABIR S | 12 | B |
ASHISH VIDHYARTH B | 12 | B |
ASHOK R | 12 | B |
BALACHANDAR P | 12 | B |
DHARSHAN V | 12 | B |
DHEERAJ S | 12 | B |
DINESH P | 12 | B |
GOGULASH DHONAN P | 12 | B |
HEMRAJ N J | 12 | B |
JAYGOUR BHADRA | 12 | B |
JEEVANANDH M | 12 | B |
KAMALESH V.S | 12 | B |
KEVIN PRASANTH G | 12 | B |
MANJUNATHA M | 12 | B |
MERVEEN K | 12 | B |
MOULEESHWARAN P | 12 | B |
ARSHYAH S | 11 | C |
SANDHIYA G | 11 | C |
SARIGA B | 11 | C |
RESHMI R | 11 | C |
KAVIYA R | 11 | C |
HARSHINI R | 11 | C |
ABISHEK S | 11 | D |
MAITREYAN R V | 11 | D |
CRISP SAMRAJ | 11 | D |
ABINISHA I | 11 | D |
bottom of page